What are Symbiota portals? Each portal listed below represents a collaborative community of collections and researchers. Most portals have a specific regional and/or taxonomic scope, while others are institution-based. All portals include voucher-based occurrence records, and some additionally include observational data.
Who can join a portal? Symbiota portals are for collections of all sizes—large to small! You may “live manage” your data in a portal and use it as your content management system, or you may upload a copy or “snapshot” of your dataset. To join an existing portal or try using Symbiota in our demo portal, fill out this form and email help@symbiota.org to let us know you’re interested.
Don’t see a portal that meets your needs? You can deploy and maintain your own Symbiota portal using the open source code and your own IT infrastructure, or you can contract with the Symbiota Support Hub to create and maintain a new portal for you. For more information, contact the Hub at help@symbiota.org.
Portal Name & Link | Taxonomic Scope | Geographic Scope | SSH- Hosted* | Other Notes |
Academy of Natural Sciences Entomology Collection | Invertebrates (insects, other arthropods) | Global | Maintained by the Academy of Natural Sciences of Drexel University | |
African Herbaria | Plants | Africa | ✅ | |
All Asia | Plants | Asia | ✅ | |
Bhutan Biodiversity Specimen Portal | All | Bhutan | ||
Big Bee Library | Invertebrates (bees) | Global | ✅ | |
BiodiverseNB | All | New Brunswick, Canada | ✅ | Specimens of the New Brunswick Museum |
BioGator | All | UF Campus, Gainesville, FL, USA | ✅ | |
Bolus Herbarium | Plants & Fungi | Primarily South Africa | Specimens of the Bolus Herbarium. Maintained by the University of Cape Town | |
Channel Islands Biodiversity Information System (Cal-IBIS) | All | Channel Islands, CA, USA | Maintained by the Santa Barbara Botanic Garden and Nature Conservancy | |
Consortium of California Herbaria (CCH2) | Plants | California Floristic Province, USA | ✅ | |
Consortium of Bryophyte Herbaria | Plants (bryophytes) | Global | ✅ | |
Consortium of Lichen Herbaria | Fungi (lichens) | Global | ✅ | |
Consortium of Midwest Herbaria | Plants | Midwestern USA (IL, IN, MI, MN, OH, WI) | ✅ | Part of the SEINet Portal Network |
Consortium of Northeastern Herbaria (CNH) | Plants | Northeastern USA & Eastern Canada | ✅ | |
Consortium of Pacific Herbaria | Plants | Pacific Islands | ✅ | |
Consortium of Small Vertebrate Collections | Vertebrates | Global | ✅ | |
Consortium of Southern Rocky Mountain Herbaria (SoRo) | Plants | Southern Rocky Mountains USA (CO, ID, MT, WY) | ✅ | Part of the SEINet Portal Network |
Cooperative Taxonomic Resource for American Myrtaceae (CoTRAM) | Plants (Myrtaceae) | North and South America | ✅ | |
Cretaceous Vertebrates of Madagascar | Vertebrates (fossils) | Madagascar (Cretaceous) | ✅ | |
Documenting Ethnobiology in Mexico and Central America (DEMCA) | All | Mexico and Central America | ✅ | |
Ecdysis | Invertebrates (arthropods) | Global | ✅ | |
EcoFloras of North America | Plants | North America | ✅ | Part of the SEINet Portal Network |
Flora of Wisconsin | Plants | Wisconsin | Maintained by University of Wisconsin-Madison | |
Gabon Biodiversity | All | Gabon / West Africa | ✅ | |
Great Lakes Invasives Network | All | Midwest USA | Maintained by the University of Wisconsin-Madison | |
Guatemala – Portal for Biological Collections | All | Guatemala / Latin America | ✅ | |
Herbario Virtual Austral Americano (HVAA) | Plants | southern South America (Argentina & Chile) | ✅ | |
Illinois Natural History Survey | All | Midwest, USA | Maintained by University of Illinois Urbana-Champaign | |
Indian River Lagoon Species Inventory | All | Florida, USA | ||
Intermountain Herbaria Consortium | Plants | Great Basin region USA (UT, NV) | ✅ | Part of the SEINet Portal Network |
International Taphonomy Reference Collection (ITRC) | Modern and fossil bone assemblages | Global | ✅ | |
Invert-E-Base | Invertebrates | Global | ✅ | Does not include terrestrial arthropods |
Lundell Plant Biodiversity Portal | Plants | Texas, Mexico, Mesoamerica | Maintained by the University of Texas at Austin | |
Macroalgal Herbarium Consortium | Algae | Global | ✅ | |
Madrean Discovery & Madrean Archipelago Biodiversity Assessment Project | All | Madrean Archipelago (southern USA and northern Mexico) | ✅ | Part of the SEINet Portal Network & CVColl |
Mid-Atlantic Herbaria Consortium | Plants | Mid-Atlantic USA (NY, NJ, PA, MD, DE, DC) | ✅ | Part of the SEINet Portal Network |
Minnesota Biodiversity Atlas | All | Minnesota, USA | Maintained by the Bell Museum at University of Minnesota | |
Monarch | All | Global | Maintained by the California Academy of Sciences | |
Mycology Collections Data Portal (MycoPortal) | Fungi | Global | Maintained by the Illinois Natural History Survey | |
National Database of Biodiversity of Ecuador (BNDB) | All | Ecuador | Maintained by INABIO | |
North American Network of Small Herbaria (NANSH) | Plants | North America | ✅ | Part of the SEINet Portal Network |
Northeastern Asia Flora | Plants | Asia | Maintained by the College of Agriculture and Life Sciences of Seoul | |
NEON Biorepository | All | NEON field sites | ✅ | |
Neotropical Flora Portal | Plants | Central and South America | ✅ | |
Northern Great Plains Herbaria | Plants | North-central USA (ND, SD, NE, KS, MN, IA, MO, OK, TX) | ✅ | Part of the SEINet Portal Network |
Open Herbarium | Plants | Global | ✅ | |
OregonFlora | Plants | Oregon | Maintained by Oregon State University | |
Pacific Island Land Snail Biodiversity Repository (PILSBRy) | Invertebrates (terrestrial gastropods) | Pacific Islands | ✅ | |
Paleobotany | Plants (fossils) | Global | ✅ | |
Paleo Data Portal | Fossils | Global | ✅ | Under construction! |
PteridoPortal | Plants (ferns, extant & fossils) | Global | ✅ | |
Red de Herbarios Mexicanos | Plants | Mexico | ✅ | Part of the SEINet Portal Network |
SEINet New Mexico-Arizona Chapter | Plants | New Mexico and Arizona, USA | ✅ | Part of the SEINet Portal Network |
Southeast Regional Network of Expertise and Collections (SERNEC) | Plants | Southeastern USA | ✅ | Part of the SEINet Portal Network |
Smithsonian Tropical Research Institute Collections | All | Panama | ✅ | |
Symbiota Collections of Arthropods Network (SCAN) | Invertebrates (Arthropods) | Global | Maintained by the University of Arizona | |
Tardigrade | Tardigrades | Global | ✅ | |
Texas and Oklahoma Regional Consortium of Herbaria (TORCH) | Plants | Texas and Oklahoma, USA | ✅ | Part of the SEINet Portal Network |
University of Colorado Museum of Natural History Herbarium (COLO) | Plants | Global | Maintained by the University of Colorado at Boulder | |
USDA Agricultural Research Service | Plants, Fungi | Global | ||
The Weevil Portal | Invertebrates (Coleoptera: Curculionoidea) | Global | ✅ | Under construction! Snapshot data only |
*SSH-hosted = the Symbiota team at KU provides the technical infrastructure for this portal